Losing boost at 6400rpm. Help!

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
I don't mind the 15psi it's running at now. It may even be in the manifold itself, since I've had to cut it twice where the wastegate mounts. The two wastegates that I use have two different mounting flanges on them, so maybe it's messing up the flow of the exhaust.............I don't know.

Maybe once I dyno it saturday and I show all of the datalogs and videos......somebody will have a brainstorm ides...............:x:

I could send one of my girls through college for what I've bought from you for this car..........:biglaugh:
 

TopNotch2JZ

Restoration bliss
Dec 16, 2007
101
0
0
36
Corner, Alabama
The time is finally coming when I will be done with school for a few weeks Jay, so if you haven't figured it out by then, I can finally come over and see what I can figure out. Hope you get it figured out soon, we need to go crustang hunting again ;)
 

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
Well Keylan, since work is non existing, come on over and we'll figure something out. I've got to go outside in a minute and check my slave cylinder and then I want to try the wastegate ran off of another vacuum source instead of running it off of the turbo. I'm also going to try another spring that I have.
 

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
I haven't did any testing yet Scott. I haven't touched my car in four or five days. I will get to it soon. It's cold outside and that's where my car is...........burrrrr
 

gravesdu_99

New Member
Jun 30, 2007
255
0
0
Potsdam
rakkasan;1188216 said:
Like this Jay, LOL......

One question. What are you guys running for AFR with your maps. Are you running 14.x under vaccum and 11.x or 12.x under boost. Because it doesn't seem like the maps would be so smooth. I know mine isn't. :aigo:
 

rakkasan

Currahee!!
Mar 31, 2005
2,997
0
36
55
Fort Campbell, KY
gravesdu_99;1192883 said:
One question. What are you guys running for AFR with your maps. Are you running 14.x under vaccum and 11.x or 12.x under boost. Because it doesn't seem like the maps would be so smooth. I know mine isn't. :aigo:


cruise at 14.6 and WOT at 11.6
 

IJ.

Grumpy Old Man
Mar 30, 2005
38,728
0
0
62
I come from a land down under
It will normally appear as "Map Compensation" and be a linear table starting in vacc and being negative numbers ending at boost at positive numbers with the 0 point at atmospheric ie:14.7.
 

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
Today, I changed the intake side cam seal. It was leaking horribly for some reason. I also changed my slave cylinder, but it didn't help the pedal so I bought a new one from a local parts store. I wanted to install it tonight, but I had basketball practice. Maybe I'll get a chance to get it put on tomorrow. I also bought some vacuum line to change the routing of the wastegate line to the same place the Stinger is getting a signal from.
 

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
No updates Frank, but I do have the master cylinder and I plan on putting it on tomorrow. Hopefully my fat ass will fit under the dash to get to the bolts. I may have to fast for a week...............or I may give Ricky twenty bucks and let him do it.........:biglaugh:

I have some vacuum line so I can install the vacuum line to the wastegate at the same place my stinger gets it's signal. I"m going to do some datalog runs and see how it acts.

I don't know how much I'll get to do tomorrow since the SEC championship game is tomorrow.......Roll Tide.
 

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
I fixed the slave cylinder and master cylinder problem and I had Noah and Arthur look at my car trying to figure something out about it. They were just as stumped as I am. It's a tough problem, but I'm not giving up on it.............yet.
Here is a datalog run that I did. Hopefully it will make sense.
RecordNumber LogTime RPM Pressure FR1 IgnTiming TPS InjMS BatVolts WTemp ATemp AuxOut1 AuxOut2 AuxOut3 AuxOut4 AuxIn1
time.......... rpm .... pressure.... timing.....inj..........bat...........wtemp...airt
72 00:00:06 4,157 -13.343 16.000 51.000 0.600 2.096 12.700 176.000 80.600
71 00:00:06 4,351 -13.416 16.000 51.000 0.600 2.066 12.300 176.000 80.600 1 1 0 0 0
70 00:00:06 4,560 -13.489 16.000 51.000 0.600 2.058 12.900 176.000 80.600 1 1 0 0 0
69 00:00:06 4,764 -13.489 16.000 51.000 0.600 1.994 13.000 176.000 80.600 1 1 0 0 0
68 00:00:06 4,982 -13.561 16.000 51.000 0.400 2.054 12.900 176.000 80.600 1 1 0 0 0
67 00:00:06 5,208 -13.416 16.000 51.000 0.400 2.056 12.900 176.000 80.600 1 1 1 0 0
66 00:00:06 5,443 -13.271 16.000 51.000 0.600 2.058 12.900 176.000 80.600 1 1 0 0 0
65 00:00:06 5,717 -12.836 16.000 51.000 0.600 2.132 12.900 176.000 80.600 1 1 0 0 0
64 00:00:06 5,974 -12.691 16.000 51.000 0.600 2.178 12.900 176.000 80.600 1 1 0 0 0
63 00:00:06 6,283 -11.966 16.000 51.000 0.700 2.180 12.900 176.000 80.600 1 1 1 0 0
62 00:00:05 6,604 -9.500 16.000 36.800 0.600 2.920 12.800 176.000 80.600 1 1 1 0 0
61 00:00:05 7,032 11.531 16.000 17.000 39.900 19.486 12.400 177.800 80.600 1 1 0 0 0
60 00:00:05 6,942 11.531 16.000 17.200 99.200 19.464 12.300 177.800 80.600 1 1 0 0 0
59 00:00:05 6,884 11.023 16.000 17.200 99.200 18.754 12.400 177.800 80.600 1 1 1 0 0
58 00:00:05 6,845 10.225 16.000 17.200 99.300 17.572 12.400 177.800 80.600 1 1 1 0 0
57 00:00:05 6,810 10.080 16.000 17.400 99.300 17.448 12.400 177.800 80.600 1 1 0 0 0
56 00:00:05 6,768 10.008 16.000 17.400 99.300 17.448 12.700 177.800 80.600 1 1 0 0 0
55 00:00:05 6,721 9.935 16.000 17.600 99.200 17.354 12.500 177.800 80.600 1 1 1 0 0
54 00:00:05 6,663 10.225 16.000 17.800 99.200 17.622 12.500 177.800 80.600 1 1 1 0 0
53 00:00:05 6,619 11.966 16.000 17.400 99.200 19.994 12.400 177.800 80.600 1 1 0 0 0
52 00:00:04 6,587 13.706 16.000 17.600 99.200 21.296 12.500 177.800 80.600 1 1 1 0 0
51 00:00:04 6,542 14.939 16.000 17.800 99.000 21.958 12.400 177.800 80.600 1 1 0 0 0
50 00:00:04 6,476 16.679 16.000 17.200 99.000 22.848 12.400 177.800 80.600 1 1 1 0 0
49 00:00:04 6,448 16.969 16.000 17.200 99.200 22.964 12.500 177.800 80.600 1 1 1 0 0
48 00:00:04 6,411 17.405 16.000 17.200 99.200 23.514 12.400 177.800 80.600 1 1 0 0 0
47 00:00:04 6,341 16.897 16.000 17.200 99.200 22.804 12.400 177.800 80.600 1 1 1 0 0
46 00:00:04 6,283 16.389 16.000 17.600 99.200 22.618 12.400 177.800 80.600 1 1 1 0 0
45 00:00:04 6,250 15.737 16.000 17.800 99.200 22.298 12.400 177.800 80.600 1 1 0 0 0
44 00:00:04 6,208 15.011 16.000 17.800 99.000 22.016 12.400 177.800 80.600 1 1 0 0 0
43 00:00:04 6,173 14.939 16.000 18.000 99.200 22.048 12.300 177.800 80.600 1 1 1 0 0
42 00:00:03 6,098 14.866 16.000 18.000 99.200 22.020 12.300 179.600 80.600 1 1 0 0 0
41 00:00:03 6,039 14.721 16.000 18.000 99.200 21.996 12.500 179.600 80.600 1 1 0 0 0
40 00:00:03 6,002 14.431 16.000 18.000 99.200 21.822 12.300 179.600 80.600 1 1 0 0 0
39 00:00:03 5,962 13.851 16.000 18.000 99.200 21.442 12.400 179.600 80.600 1 1 1 0 0
38 00:00:03 5,921 15.084 16.000 18.200 99.200 22.372 12.400 179.600 80.600 1 1 0 0 0
37 00:00:03 5,837 14.794 16.000 18.000 99.000 22.242 12.300 179.600 80.600 1 1 0 0 0
36 00:00:03 5,770 14.721 16.000 18.200 99.000 22.186 12.300 179.600 80.600 1 1 0 0 0
35 00:00:03 5,719 14.721 16.000 18.200 99.000 22.218 12.400 181.400 80.600 1 1 0 0 0
34 00:00:03 5,665 14.576 16.000 18.200 99.000 22.146 12.400 181.400 80.600 1 1 0 0 0
33 00:00:03 5,623 14.794 16.000 18.200 99.200 22.428 12.400 181.400 80.600 1 1 0 0 0
32 00:00:02 5,578 14.576 16.000 18.000 99.000 22.236 12.400 181.400 80.600 1 1 0 0 0
31 00:00:02 5,492 14.069 16.000 17.600 99.000 21.982 12.300 183.200 80.600 1 1 1 0 0
30 00:00:02 5,465 13.924 16.000 17.600 99.000 21.892 12.200 183.200 80.600 1 1 1 0 0
29 00:00:02 5,388 13.851 16.000 17.400 99.000 21.848 12.300 183.200 80.600 1 1 0 0 0
28 00:00:02 5,364 13.706 16.000 17.200 99.000 21.752 12.400 183.200 80.600 1 1 1 0 0
27 00:00:02 5,299 13.489 16.000 17.200 99.000 21.686 12.300 183.200 80.600 1 1 1 0 0
26 00:00:02 5,218 13.489 16.000 17.000 99.000 21.752 12.200 183.200 80.600 1 1 0 0 0
25 00:00:02 5,199 13.779 16.000 16.800 99.000 21.996 12.600 185.000 80.600 1 1 1 0 0
24 00:00:02 5,097 13.416 16.000 17.000 99.000 21.552 12.300 185.000 80.600 1 1 0 0 0
23 00:00:02 5,032 13.198 16.000 17.000 99.200 21.348 12.200 185.000 80.600 1 1 1 0 0
22 00:00:02 4,974 12.763 16.000 16.600 99.200 20.888 12.300 185.000 80.600 1 1 0 0 0
21 00:00:01 4,902 12.256 16.000 16.200 99.200 20.360 12.200 185.000 80.600 1 1 1 0 0
20 00:00:01 4,850 11.821 16.000 15.600 99.200 20.046 12.200 185.000 80.600 1 1 1 0 0
19 00:00:01 4,779 11.966 16.000 15.200 99.200 20.048 12.200 186.800 80.600 1 1 0 0 0
18 00:00:01 4,719 11.893 16.000 15.200 99.000 19.994 12.300 186.800 80.600 1 1 0 0 0
17 00:00:01 4,647 12.836 16.000 16.200 99.200 20.564 12.200 186.800 80.600 1 1 0 0 0
16 00:00:01 4,579 13.851 16.000 17.200 99.000 21.530 12.500 186.800 80.600 1 1 1 0 0
15 00:00:01 4,513 14.649 16.000 17.200 99.200 22.324 12.200 186.800 80.600 1 1 1 0 0
14 00:00:01 4,459 14.504 16.000 17.000 99.300 22.126 12.200 186.800 80.600 1 1 1 0 0
13 00:00:01 4,387 14.141 16.000 17.200 99.300 21.642 12.700 186.800 80.600 1 1 1 0 0
12 00:00:01 4,319 13.343 16.000 16.400 99.200 20.870 12.200 186.800 80.600 1 1 1 0 0
11 00:00:00 4,281 11.458 16.000 14.600 99.200 19.362 12.200 186.800 80.600 1 1 1 0 0
10 00:00:00 4,224 8.992 16.000 15.600 99.000 17.732 12.600 186.800 80.600 1 1 1 0 0
9 00:00:00 4,172 7.107 16.000 19.800 97.300 15.940 12.600 186.800 80.600 1 1 1 0 0
8 00:00:00 4,137 5.511 16.000 23.600 90.600 14.044 12.500 186.800 80.600 1 1 0 0 0
7 00:00:00 4,098 4.061 16.000 24.800 79.900 11.896 12.300 186.800 82.400 1 1 1 0 0
6 00:00:00 4,067 2.828 16.000 28.800 66.400 10.566 12.700 186.800 80.600 1 1 1 0 0
5 00:00:00 4,045 1.233 16.000 32.200 51.800 10.142 12.500 186.800 82.400 1 1 1 0 0
4 00:00:00 4,014 -1.450 16.000 35.000 35.500 8.698 12.600 186.800 82.400 1 1 1 0 0
3 00:00:00 3,987 -3.046 16.000 38.600 26.000 7.530 12.700 186.800 80.600 1 1 1 0 0
2 00:00:00 3,976 -3.698 16.000 39.000 24.300 7.110 12.800 186.800 80.600 1 1 0 0 0
1 00:00:00 3,963 -4.206 16.000 39.200 23.200 6.898 12.800 186.800 80.600 1 1 1 0 0
0 00:00:00 3,948 -4.641 16.000 39.400 21.700 6.674 12.700 186.800 80.600 1 1 0 0 0
 

tissimo

Stock is boring :(
Apr 5, 2005
4,238
0
0
40
Melbourne, FL
looks like actual pressure is falling off not just the stinger readings, or else the car would go VERY lean (seeing injector MS drop from ~23 to 17)

Weird that the water temp dropped as you were on it


What is Aux3?

edit: Your boost isnt very consistent even before the drop @ 6400 I'm going to say boost controller or is that with the boost controller off?
 

suprahero

naughty by nature
Staff member
Aug 26, 2005
14,971
0
36
54
Roll Tide
That was with wastegate only Justin.

On the water temp, could it be the thermostat had just opened?

I have plans on going to the dyno tomorrow to do some runs. I plan on videoing everything and getting lots of graphs to post also. Hopefully, this will shed some light on everything. Thanks.
 

p5150

ASE and FAA A&P Certified
Mar 31, 2005
1,176
0
36
Central Idaho
I dont think the water temp is strange - maybe if it kept going down after a few runs.... That pump starts moving a lot of fluid once you get the rpms up.