Using the ABS sensor on the auto in place of the No2 speed sensor?

ifyouaint1sturlast

Banned Scammer - I'm whitemike.
Jun 14, 2011
480
0
0
Fort Myers/Cape Coral - Florida
Here it goes,
I have an idea, but let me lay down some facts for you first.

I'm wiring up my buddy's 1JZ using Aristo harness/ECU, and we've run into a sort of problem. Everything written below is what I've discovered doing my own research. Please, if any of it is incorrect, feel free to set me straight. I'm just trying to find a solution.

On the Toyota Aristo:
The Aristo ECU likes to have TWO speed signals to choose from. The primary would be from the No2 Speed Sensor (SP2) in the tail shaft, and the secondary (in the event that the primary signal is unusable or non-existent) would come from the No1 Speed Sensor (SP1). In the Aristo, in place of the mechanical speedometer port, is an electronic speed sensor. Namely, SP1. The Aristo did not use an ABS sensor in the tail shaft of the transmission, so it had SP2 as the primary sensor, and SP1 (in place of the mechanical port) as the secondary sensor.

On the Toyota 2.5L Supra (JZA70):
The 1JZ Supra ECU also like the two speed signals. However they are generated from different sources. The ECU still uses SP2 as primary and SP1 as backup. However, SP2 is generated from the ABS computer via input from the ABS sensor, and then transmitted to the ECU. SP1 is generated from the cluster via the speed cable. In the non-abs vehicles the ABS sensor is replaced with a generic speed sensor.


To Recap:
-Aristo SP1 = Speed sensor (4ppr) located at mechanical port
-Aristo SP2 = Speed sensor (4ppr) located at tailshaft (aristo trans only)

-JZA70 SP1 = Speed signal (4ppr) comes from dash thanks to speed cable
-JZA70 SP2 = (ABS) Speed signal (4ppr) comes from ABS ECU which is translated from ABS sensor on tailshaft (20ppr)
-JZA70 SP2 = (Non-ABS) Speed signal (4ppr) comes from non-abs speed sensor on tailshaft


The problem:
Most people around here limp their vehicles home when their speed cables break. This tells me that nobody has their PRIMARY speed sensor (SP2) connected, and the ECU is using the buffered signal from the dash as it's primary (supposed to be backup) source for the signal.

We do NOT want this problem. This is a dumb problem to have. We would like to provide the ECU with the correct signal to keep the transmission shifting even in the event the cable breaks.

So, if all of the information above is accurate (is it?), we could technically connect the SP2 signal of the ECU to the ABS ECU where it normally would output the speed signal to the 7M's ECT computer. Has anyone tried this? Am I way off in my assumptions? I have no scope to test pulses and whatnot, and all of the info on these sensors is just other users in other threads speculating. Hopefully someone will chime in with some confirmation.

In the image below you can see that B3-6 (Blue/Yellow) comes from the ABS computer and is input into the ECT computer as SP2. Would this be an acceptable signal to feed the Aristo ECU as a primary source for the speed signal?

Thanks for any help, sorry for the novel, I like to be precise!


PDF Referencing how the ECU uses these signals (Page 7):
http://www.autoshop101.com/forms/h16.pdf

Main_106.gif
 
Last edited:
May 18, 2007
704
0
16
53
Aarhus
I'm running a 2JZ-GTE with a 1999 Soarer automatic transmission with a rear housing fra the mkIII Supra automatic transmission.

I have both speed signals:

SP1 from the cluster
SP2 from the ABS sensor - via the Dakota SGI-5 signal converter. The ABS wheel has 32 teeth so you would need an 8-divider to get 4 ppr of the drive shaft.

Works fine.

http://www.dakotadigital.com/index.cfm/page/ptype=product/product_id=126/mode=prod/prd126.htm

But your solution might work. I tried it when I was researching this and it didn't work. Later I found out I had reversed a plug and thus plugged it in wrong. By that time I had already hooked up the Dakota.

The problem is that Toyota doesn't document the signal comming out of the ABS computer. So you'd either have to try it or hook up an oscilloscope to see if it produces the correct 4 ppr of the driveshaft the Aristo ECU needs.
 
Last edited:

ifyouaint1sturlast

Banned Scammer - I'm whitemike.
Jun 14, 2011
480
0
0
Fort Myers/Cape Coral - Florida
Kristian_Wraae;1751267 said:
I'm running a 2JZ-GTE with a 1999 Soarer automatic transmission with a rear housing fra the mkIII Supra automatic transmission.

I have both speed signals:

SP1 from the cluster
SP2 from the ABS sensor - via the Dakota SGI-5 signal converter. The ABS wheel has 32 teeth so you would need an 8-divider to get 4 ppr of the drive shaft.

Works fine.

http://www.dakotadigital.com/index.cfm/page/ptype=product/product_id=126/mode=prod/prd126.htm

Great info. However, without spending the $84+S&H - you may have a signal converter already in your MKIII (the ABS computer). I'm trying to figure out if anyone has tested the SP2 signal coming out of the ABS unit to see if it's identifiable as a 4 pulse signal or something specifically for the 7M's ECT computer. If I don't get a definitive response I'll just test it out myself in a few days by hooking the wire (B3-6) to SP2 on the ECU and disconnecting my speed cable.

Thanks for the info!

Edit: Meant to ask. How's that tail shaft from the 7M working out for you? Did you happen to follow the write-up on Supras.nl to complete the task? (Did you consider the 1JZ Auto trans may be the 2JZ Auto except with a 7M tailshaft already?)
 
May 18, 2007
704
0
16
53
Aarhus
Also if you need to input a signal instead of letting the ECU read the SP2 sensor make sure nothing is connected to -SP2 and that the signal is connected to +SP2 (so -SP2 is NC at ECU end and signal from either Dakota or ABS computer is connected to +SP2)

---------- Post added at 04:29 AM ---------- Previous post was at 04:20 AM ----------

The Soarer transmission has the correct tail shaft so only the rear housing from the mkIII is needed.
 

ifyouaint1sturlast

Banned Scammer - I'm whitemike.
Jun 14, 2011
480
0
0
Fort Myers/Cape Coral - Florida
Kristian_Wraae;1751276 said:
Also if you need to input a signal instead of letting the ECU read the SP2 sensor make sure nothing is connected to -SP2 and that the signal is connected to +SP2 (so -SP2 is NC at ECU end and signal from either Dakota or ABS computer is connected to +SP2)

---------- Post added at 04:29 AM ---------- Previous post was at 04:20 AM ----------

The Soarer transmission has the correct tail shaft so only the rear housing from the mkIII is needed.

Ah I see what you're saying, sorry took me a second to catch on. Well, wish me luck.

---------- Post added at 04:36 AM ---------- Previous post was at 04:34 AM ----------

Curious though. With -SP2 disconnected how will the computer read +SP2? Doesn't it need a signal to manipulate, some kind of power or ground?
 
May 18, 2007
704
0
16
53
Aarhus
No. It works fine. If -SP2 is connected the logic inside the Aristo ECU is tripped and the car won't move an inch. Just leave SP2- NC and feed the signal from either ABS computer or Dakota to +SP2 on the Aristo ECU.

If someone has a transmission from a MKIII without ABS they would be able to tell us how many impulses per revolution of the driveshaft the ABS computer outputs. It would be the number of teeth on the sensor wheel.
 

ifyouaint1sturlast

Banned Scammer - I'm whitemike.
Jun 14, 2011
480
0
0
Fort Myers/Cape Coral - Florida
It should be a 4 pulse signal that is outputted from the ABS computer because it's *meant* to go to the 7M ECT computer as the primary speed signal. I don't think they'd label it SP2 unless it was a compatible signal with the typical SP2 expectation.. I was going to try this today but my fiance just told me I have a family lunch to go to about an hour away :(
 
May 18, 2007
704
0
16
53
Aarhus
I tried it today. It doesn't work. I think the problem is that the SP2 signal from the ABS computer varies between 0 and 5 V and the Aristo SP2 signal goes from + to - and the ECU probably detects the transition between + and -

So to make it work you should shift the signals zero so you get an A/C signal and not an OC signal.
 

Flateric

New Member
Mar 26, 2008
946
0
0
Calgary, Alberta, Canada
One of the best reasons to find an alternate VSS is that the signal from the instrument cluster on MKIII's is very noisy and nearly unusable for any extra features with standalone ECU's. Launch control, traction control, 2 step etc.

A very clean signal can be obtained by leeching onto the ABS wheel sensor and it's VERY clean signal. I run the AEM series 2 standalone with my 2jz swap and this ABS signal is miles cleaner than the clusters.

My cluster signal was not onlt full of noise, but also full of sudden spikes and dips erratically. I would jump from 10kph to 410 to 250....you get the idea. I'm fairly certain I didn't "accidentially" go 410KPH on my commute to work. But hey maybe :)
 
Oct 11, 2005
3,816
16
38
Thousand Oaks, CA
The 7M ecu is able to get a reliable speed reading from the stock mechanical reed switch. It does do quite a bit of averaging though and it is smart enough to throw out pulses that are unreasonably short.
 
Last edited:

ifyouaint1sturlast

Banned Scammer - I'm whitemike.
Jun 14, 2011
480
0
0
Fort Myers/Cape Coral - Florida
3p141592654;1756591 said:
The 7M ecu is able to get a reliable speed reading from the stock mechanical reed switch. It does do quite a bit of averaging though and it is smart enough to throw out pulses that are unreasonably short.

But the cable itself isn't smart or reliable at all. I see the 1jz pinout requests the B3-6 wire (89+) for secondary speed signal labeled as "ECT" on the TEWD from the ABS computer to the ECT computer. Assuming the 1jz ECU expects a 4ppr signal as the 2jz does, this should wire to the 2jz should it not? But then what do you do with the sp2- pin? The 1jz only has an sp2 pin. Not a plus and minus.
 

Flateric

New Member
Mar 26, 2008
946
0
0
Calgary, Alberta, Canada
ill dig up a vss log file pic for you to see from my guage cluster, its just a mess. love to know how to improve that and have 2 speed inputs tbh. it just so bad on my car, i just couldnt believe it, mine doesnt reject spikes at all i seriously have a few logs (all of them that is) that have uncountable spikes going to 460kph or even high has been seen.
 
Oct 11, 2005
3,816
16
38
Thousand Oaks, CA
Here's a typical datalog snippet of the speed variable from a 7M stock ECU using only the mechanical reed switch signal as input. You can see it is clean. Dealing with noisy signals is what separates the men from the boys!


Code:
Time	Speed	RPM
===================
225.054	0	1245.3
225.084	0	1270.3
225.114	0	1308.2
225.144	0	1357.4
225.174	0	1403.1
225.204	0	1462.5
225.234	0	1508.6
225.264	0	1546.9
225.294	0	1589.5
225.335	0	1615.2
225.355	0	1637.1
225.395	0	1658.6
225.425	0	1674.2
225.455	0	1687.1
225.485	0	1695.3
225.515	0	1714.5
225.545	0	1726.2
225.575	1.9	1734
225.605	1.9	1744.9
225.635	1.9	1760.9
225.665	1.9	1779.3
225.695	1.9	1791.4
225.725	1.9	1800.8
225.755	1.9	1820.7
225.785	1.9	1829.3
225.815	1.9	1849.6
225.845	1.9	1877.3
225.875	1.9	1873
225.905	1.9	1879.7
225.945	1.9	1891.4
225.965	1.9	1900.8
226.005	1.9	1906.6
226.036	4.3	1916.8
226.066	4.3	1945.3
226.096	4.3	1953.5
226.126	4.3	1967.6
226.156	4.3	1981.6
226.186	4.3	2008.6
226.216	4.3	2018.4
226.246	4.3	2035.5
226.286	4.3	2071.1
226.306	4.3	2069.5
226.346	4.3	2080.5
226.376	6.8	2095.3
226.406	6.8	2109.4
226.436	6.8	2115.6
226.466	6.8	2136.7
226.496	6.8	2148.4
226.526	6.8	2153.9
226.556	6.8	2169.1
226.586	6.8	2183.2
226.616	6.8	2209.4
226.646	6.8	2206.3
226.686	8.7	2205.5
226.716	8.7	2226.2
226.747	8.7	2237.1
226.777	8.7	2264.5
226.807	8.7	2262.1
226.837	8.7	2278.9
226.867	8.7	2289.1
226.897	8.7	2312.5
226.927	8.7	2321.1
226.957	10.6	2346.1
226.987	10.6	2362.9
227.017	10.6	2371.9
227.047	10.6	2389.8
227.077	10.6	2411.7
227.107	10.6	2417.6
227.137	10.6	2428.1
227.177	10.6	2442.6
227.207	11.8	2467.6
227.237	11.8	2466.4
227.267	11.8	2497.3
227.297	11.8	2519.9
227.327	11.8	2553.5
227.357	11.8	2559.8
227.387	11.8	2581.3
227.417	13	2613.7
227.448	13	2623
227.478	13	2641
227.518	13	2659.4
227.538	13	2668
227.578	13	2692.2
227.608	13	2709.8
227.638	14.3	2739.5
227.668	14.3	2741
227.698	14.3	2739.5
227.728	14.3	2773
227.758	14.3	2794.5
227.788	14.3	2815.2
227.818	14.3	2819.9
227.858	15.5	2860.2
227.888	15.5	2868.4
227.918	15.5	2905.1
227.948	15.5	2900
227.978	15.5	2941
228.008	15.5	2965.2
228.038	16.8	2976.2
228.068	16.8	2988.3
228.098	16.8	3013.7
228.129	16.8	2995.7
228.159	16.8	3008.2
228.189	16.8	3013.7
228.219	17.4	3020.7
228.249	17.4	2928.9
228.289	17.4	2839.1
228.309	17.4	2739.5
228.349	17.4	2650.8
228.379	17.4	2574.6
228.409	18.6	2512.5
228.439	18.6	2460.5
228.469	18.6	2424.6
228.499	18.6	2407
228.529	18.6	2382.8
228.559	19.3	2386.3
228.589	19.3	2377.3
228.619	19.3	2376.2
228.649	19.3	2380.9
228.679	19.3	2364.8
228.709	19.3	2379.7
228.749	19.9	2380.9
228.769	19.9	2378.5
228.809	19.9	2367.2
228.840	19.9	2395.7
228.870	19.9	2391
228.900	21.1	2416.4
228.930	21.1	2430.5
228.960	21.1	2414.1
228.990	21.1	2442.6
229.020	21.1	2454.3
229.050	21.7	2448.4
229.080	21.7	2483.6
229.110	21.7	2492.2
229.140	21.7	2492.2
229.170	22.4	2510.9
229.210	22.4	2505.9
229.240	22.4	2531.3
229.270	22.4	2540.6
229.300	22.4	2557.4
229.330	23	2568
229.360	23	2569.1
229.390	23	2562.5
229.420	23	2577
229.450	23	2589.1
229.480	23.6	2582.4
229.511	23.6	2600
229.541	23.6	2605.5
229.571	23.6	2623
229.601	24.2	2623
229.641	24.2	2628.5
229.671	24.2	2619.1
229.701	24.2	2635.5
229.731	24.2	2634
229.761	24.9	2662.1
229.791	24.9	2676.6
229.821	24.9	2676.6
229.851	24.9	2682
229.881	25.5	2683.6
229.911	25.5	2698
229.941	25.5	2709.8
229.981	25.5	2708.2
230.001	26.1	2723
230.041	26.1	2735.2
230.071	26.1	2737.9
230.101	26.1	2751.6
230.131	26.7	2763.7
230.161	26.7	2788.3
230.191	26.7	2789.8
230.222	26.7	2802.3
230.262	27.3	2799.2
230.282	27.3	2797.7
230.322	27.3	2815.2
230.352	27.3	2834.4
230.382	28	2834.4
230.412	28	2843.8
230.442	28	2852
230.472	28	2843.8
230.502	28.6	2885.2
230.532	28.6	2873.4
230.562	28.6	2875
230.602	28.6	2891.8
230.632	29.2	2891.8
230.662	29.2	2913.7
230.692	29.2	2908.6
230.722	29.8	2918.8
230.752	29.8	2925.4
230.782	29.8	2928.9
230.812	29.8	2930.5
230.842	29.8	2921.9
230.872	29.8	2958.2
230.903	29.8	2944.5
230.933	29.8	2958.2
230.973	30.4	2941
230.993	30.4	2944.5
231.033	30.4	2921.9
231.063	31.1	2963.7
231.093	31.1	2958.2
231.123	31.1	2965.2
231.153	31.1	2939.1
231.183	31.7	2963.7
231.213	31.7	2981.3
231.243	31.7	2972.3
231.273	31.7	2992.2
231.313	31.7	3008.2
231.343	31.7	2999.2
231.373	31.7	2988.3
231.403	32.3	3020.7
231.433	32.3	3017.2
231.463	32.3	3041
231.493	32.9	3022.7
231.523	32.9	3022.7
231.553	32.9	3048.4
231.583	32.9	3059.8
231.614	32.9	3057.8
231.654	32.9	3050.4
231.674	32.9	3069.1
231.714	33.6	3041
231.744	33.6	3084.4
231.774	33.6	3078.5
231.804	33.6	3069.1
231.834	33.6	3099.6
231.864	33.6	3069.1
231.894	34.2	3111.3
231.924	34.2	3086.3
231.954	34.2	3109.4
231.984	34.2	3086.3
232.014	34.2	3086.3
232.044	34.2	3132.8
232.074	34.2	3117.2
232.104	34.8	3144.5
232.144	34.8	3140.6
232.164	34.8	3144.5
232.204	34.8	3170.3
232.234	34.8	3140.6
232.264	34.8	3164.5
232.295	35.4	3172.3
232.325	35.4	3168.4
232.355	35.4	3158.2
232.385	35.4	3172.3
232.415	35.4	3158.2
232.445	35.4	3168.4
232.475	36	3117.2
232.505	36	3136.7
232.535	36	3150.4
232.565	36	3128.9
232.605	36	3097.7
232.625	36	3002.7
232.665	36.7	2863.3
232.695	36.7	2768.4
232.725	36.7	2672.3
232.755	36.7	2597.3
232.785	36.7	2566.4
232.815	36.7	2545.7
232.845	36.7	2517.6
232.875	36.7	2509.8
232.905	36.7	2510.9
232.935	36.7	2501.2
232.965	36.7	2505.9
232.996	36.7	2503.5
233.026	36.7	2493.8
233.056	37.3	2505.9
233.086	37.3	2512.5
233.116	37.3	2508.6
233.146	37.3	2503.5
233.176	37.3	2498.4
233.206	37.3	2507.4
233.236	37.9	2510.9
233.276	37.9	2502.3
233.296	37.9	2505.9
233.336	37.9	2488.7
233.356	37.9	2494.9
233.396	37.9	2503.5
233.426	37.9	2491
233.456	37.9	2503.5
233.486	37.9	2500
233.516	37.9	2505.9
233.546	37.9	2504.7
233.576	37.9	2503.5
233.606	37.9	2492.2
233.636	37.9	2494.9
233.666	37.9	2489.8
233.697	37.9	2504.7
233.727	37.9	2510.9
233.757	37.9	2519.9
233.797	38.5	2518.8
233.817	38.5	2523.8
233.857	38.5	2543
233.877	38.5	2534
233.917	38.5	2544.1
233.947	38.5	2544.1
233.977	38.5	2553.5
234.007	38.5	2549.6
234.037	38.5	2564.1
234.067	38.5	2562.5
234.097	38.5	2583.6
234.127	39.1	2575.8
234.157	39.1	2587.9
234.187	39.1	2593.4
234.217	39.1	2585.2
234.257	39.1	2594.5
234.277	39.1	2605.5
234.317	39.1	2616.4
234.337	39.1	2613.7
234.367	39.1	2601.2
234.408	39.1	2610.9
234.438	39.1	2620.3
234.468	39.1	2621.9
234.498	39.1	2610.9
234.528	39.1	2624.6
234.558	39.1	2621.9
234.588	39.1	2619.1
234.618	39.1	2634
234.648	39.8	2645.3
234.678	39.8	2634
234.708	39.8	2620.3
234.738	39.8	2634
234.768	39.8	2621.9
234.808	39.8	2608.2
234.828	39.8	2595.7
234.868	39.8	2593.4
234.888	39.8	2562.5
234.928	39.8	2536.7
234.948	39.8	2505.9
234.988	39.8	2514.8
235.018	39.8	2489.8
235.048	39.8	2462.9
235.079	39.8	2438.7
235.109	39.8	2431.6
235.139	39.8	2409.4
235.169	40.4	2384
235.199	40.4	2385.2
235.229	40.4	2404.7
235.259	40.4	2421.1
235.289	40.4	2399.2
235.319	40.4	2369.5
235.349	40.4	2382.8
235.379	40.4	2396.9
235.409	40.4	2404.7
235.439	40.4	2393.4
235.469	40.4	2361.7
235.499	40.4	2384
235.529	40.4	2386.3
235.559	40.4	2402.3
235.589	40.4	2385.2
235.619	40.4	2359.4
235.649	40.4	2379.7
235.679	40.4	2385.2
235.709	40.4	2395.7
235.739	40.4	2351.6
235.770	40.4	2337.5
235.800	40.4	2309.4
235.830	40.4	2244.9
235.860	40.4	2169.9
235.890	40.4	2125.8
235.920	40.4	2098
235.950	40.4	2084.8
235.980	40.4	2068.4
236.010	40.4	2056.6
236.040	40.4	2052.3
236.070	40.4	2041.4
236.100	40.4	2028.1
236.130	40.4	2019.1
236.160	40.4	2016
236.190	40.4	2004.7
236.220	40.4	2006.3
236.250	40.4	1998.8
236.280	40.4	1999.6
236.310	40.4	1997.3
236.340	40.4	2007
236.370	40.4	2003.1
236.400	40.4	2006.3
236.430	40.4	2007
236.460	40.4	2008.6
236.491	40.4	2008.6
236.521	40.4	2007
236.561	40.4	2000.8
236.581	40.4	2007.8
236.621	40.4	2004.7
236.641	40.4	2008.6
236.681	40.4	1998.8
236.701	40.4	2011.7
236.741	40.4	2003.1
236.761	40.4	2015.2
236.801	40.4	2007.8
236.821	40.4	2013.7
236.851	40.4	2010.9
236.881	40.4	2013.7
236.911	40.4	2010.9
236.951	40.4	2015.2
236.971	40.4	2015.2
237.011	40.4	2018.4
237.031	40.4	2010.2
237.071	40.4	2016
237.091	40.4	2009.4
237.131	40.4	2008.6
237.162	40.4	2000.8
237.192	40.4	2003.1
237.222	40.4	1999.6
237.252	40.4	1994.9
237.282	40.4	1982.4
237.312	40.4	1981.6
237.342	40.4	1977.7
237.372	40.4	1998
237.402	40.4	2003.1
237.432	40.4	2007.8
237.462	40.4	2016
237.492	40.4	2023.4
237.522	40.4	2027.3
237.552	40.4	2028.1
237.582	40.4	2033.2
237.612	40.4	2044.1
237.642	40.4	2044.1
237.672	40.4	2060.2
237.702	40.4	2051.6
237.732	40.4	2056.6
237.762	40.4	2058.2
237.792	40.4	2067.6
237.822	40.4	2052.3
237.853	40.4	2054.7
237.883	40.4	2060.2
237.913	40.4	2061.7
237.953	40.4	2060.9
237.973	40.4	2063.3
238.013	40.4	2075.4
238.033	40.4	2075.4
238.073	40.4	2089.1
238.103	40.4	2088.3
238.123	40.4	2091.8
238.163	40.4	2097.3
238.183	40.4	2109.4
238.223	40.4	2099.6
238.243	40.4	2108.6
238.283	40.4	2110.5
238.313	40.4	2111.3
238.343	40.4	2111.3
238.373	40.4	2112.1
238.403	40.4	2123.8
238.433	40.4	2112.9
238.463	40.4	2114.1
238.493	40.4	2119.5
238.523	40.4	2110.5
238.554	40.4	2107.8
238.584	40.4	2123.8
238.614	40.4	2105.9
238.644	40.4	2110.5
238.674	40.4	2109.4
238.704	40.4	2121.1
238.734	40.4	2135.5
238.764	40.4	2125.8
238.794	40.4	2143.8
238.824	40.4	2142.2
238.864	40.4	2145.7
238.884	40.4	2153.9
238.924	40.4	2155.1
238.954	40.4	2141
238.984	40.4	2158.6
239.014	40.4	2149.2
239.044	40.4	2151.2
239.074	40.4	2159.8
239.104	40.4	2157.8
239.134	40.4	2166
239.164	40.4	2155.1
239.194	40.4	2139.5
239.224	40.4	2149.2
239.255	40.4	2129.3
239.285	40.4	2119.5
239.315	40.4	2142.2
239.345	40.4	2140.2
239.375	40.4	2152.3
239.405	40.4	2160.5
239.435	40.4	2168
239.465	40.4	2172.7
239.495	40.4	2170.7
239.535	40.4	2170.7
239.555	40.4	2177.3
239.595	40.4	2177.3
239.625	40.4	2159.8
239.655	40.4	2168
239.685	40.4	2166
239.715	40.4	2173.8
239.745	40.4	2183.2
239.775	40.4	2162.5
239.805	40.4	2170.7
239.835	40.4	2176.6
239.865	40.4	2162.5
239.895	40.4	2163.3
239.925	40.4	2169.1
239.956	40.4	2148.4
239.986	40.4	2161.3
240.016	40.4	2167.2
240.046	40.4	2155.1
240.076	40.4	2173.8
240.106	40.4	2161.3
240.136	40.4	2138.3
240.166	40.4	2147.7
240.196	40.4	2145.7
240.226	41	2129.3
240.256	41	2130.1
240.286	41	2112.1
240.316	41	2107
240.346	41	2081.3
240.376	41	2077
240.416	41	2060.9
240.436	41	2050.8
240.476	41	2025
240.496	41	2016.8
240.536	41	1994.9
240.556	41	1969.1
240.586	41	1951.6
240.616	41	1939.8
240.647	41	1925.8
240.677	41	1914.8
240.707	41	1896.5
240.737	41	1892.2
240.767	41	1878.1
240.797	41	1874.6
240.827	41	1859.8
240.857	41	1864.1
240.887	41	1840.6
240.917	41	1840.2
240.947	41	1835.2
240.977	41	1827.3
241.007	41	1812.9
241.037	41	1804.7
241.067	41	1793.4
241.097	41	1789.8
241.127	41	1783.6
241.157	41	1767.2
241.187	41	1762.9
241.217	41	1759
241.247	41	1755.5
241.277	41	1749.2
241.307	41	1744.5
241.338	41	1737.9
241.368	41	1737.9
241.398	41	1746.9
241.428	41	1746.1
241.458	41	1754.3
241.488	41	1750.4
241.518	41	1754.7
241.548	41	1754.7
241.578	41	1757.4
241.608	41	1763.3
241.638	41	1754.3
241.668	41	1756.6
241.698	41	1746.9
241.728	41	1748
241.758	41	1745.7
241.788	41	1744.5
241.818	41	1742.6
241.848	41	1735.2
241.878	41	1734
241.908	41	1727
241.938	41	1721.1
241.968	41	1717.6
241.998	41	1715.2
242.029	40.4	1709.8
242.059	40.4	1705.9
242.079	40.4	1710.9
242.119	40.4	1708.6
242.139	40.4	1697.7
242.179	40.4	1693
242.199	40.4	1695.3
242.239	40.4	1697.7
242.259	40.4	1690.6
242.289	40.4	1687.1
242.319	40.4	1689.5
242.359	40.4	1685.5
242.379	40.4	1684
242.409	40.4	1682
242.439	40.4	1685.5
242.469	40.4	1683.2
242.499	40.4	1680.9
242.529	40.4	1678.9
242.559	40.4	1672.7
242.589	40.4	1670.3
242.619	40.4	1653.9
242.649	40.4	1650
242.679	40.4	1633.2
242.709	39.8	1624.6
242.740	39.8	1607.4
242.770	39.8	1594.5
242.800	39.8	1578.5
242.830	39.8	1540.6
242.860	39.8	1503.5
242.890	39.8	1469.5
242.920	39.8	1463.7
242.950	39.8	1457.8
242.980	39.8	1457.8
243.010	39.8	1457.8
243.040	39.8	1457.4
243.060	39.8	1467.2
243.090	39.8	1471.1
243.120	39.8	1478.1
243.150	39.8	1481.3
243.180	39.8	1481.6
243.210	39.8	1480.5
243.240	39.8	1478.9
243.270	39.8	1480.9
243.300	39.8	1483.6
243.330	39.8	1472.3
243.360	39.8	1466
243.390	39.8	1456.6
243.410	39.8	1440.6
243.451	39.8	1414.8
243.471	39.8	1404.3
243.501	39.1	1389.8
243.531	39.1	1378.9
243.561	39.1	1375.4
243.591	39.1	1369.1
243.621	39.1	1366
243.651	39.1	1359.4
243.681	39.1	1348.8
243.711	39.1	1348.8
243.741	39.1	1337.1
243.771	39.1	1335.2
243.801	39.1	1336.3
243.831	39.1	1337.5
243.861	38.5	1336.3
243.891	38.5	1330.9
243.921	38.5	1323.8
243.951	38.5	1317.6
243.971	38.5	1308.2
244.001	38.5	1310.5
244.031	38.5	1313.3
244.061	38.5	1306.6
244.091	38.5	1295.3
244.122	38.5	1288.7
244.152	38.5	1283.2
244.182	38.5	1291
244.212	38.5	1293
244.242	38.5	1296.1
244.272	38.5	1297.3
244.302	38.5	1293.8
244.332	38.5	1289.5
244.362	38.5	1287.9
244.392	38.5	1290.6


---------- Post added at 09:44 AM ---------- Previous post was at 09:40 AM ----------


Assuming the 1jz ECU expects a 4ppr signal as the 2jz does, this should wire to the 2jz should it not? But then what do you do with the sp2- pin? The 1jz only has an sp2 pin. Not a plus and minus.

Can you hook a scope up and see what the signals look like. It would be fairly easy to make a single-ended to differential converter if you need such a signal going in to the ECU, but first step is to define the signal needed.