Griding Heads Question....

IBoughtASupra

New Member
Mar 10, 2009
4,455
0
0
Queens, NY
UPDATE

Need A Little Help Here. We Are Not Even Getting .002 Thou Clearance On The Exhaust Side And I Can't Find A Gauge That Goes Lower Than That. The Intake Side Is Better, Only Three Valves Out Of Spec After Grinding Them.

Where Can I Get A Feeler Gauge That Goes Lower Than That? :(

Since I Am Going To Need Thinner Shims Because I Don't Like To Grind The Tip Of The Valve, I Am Going To Be Getting Them From GoodSon.

Now, Time To Get A Digital MircoMeter To Get Precise Measurements. :)
 

IBoughtASupra

New Member
Mar 10, 2009
4,455
0
0
Queens, NY
UPDATE

I Measured All Of The Shims With A Electronic MicroMeter And The Clearances And Guess What, No Clearance Even With One Thou On The Exhaust Side With The Lobes Pointing Straight Up. Yes, Those Valves Needed To Be Grinded A Lot To Be Seated Again.

Tomorrow I Am Going To Be Ordering The Shims From GoodSon Engine Builder, The Whole 25MM Kit And There Grinding Tool.

Take A Look At The Excel WorkSheet. All The Measurements Are MM.
 

rayall01

New Member
Oct 10, 2008
901
0
0
67
Westfield, ma
First, measure the shims that are too tight, and see if a thin enough shim is available. You might be able to solve this without grinding anything. Take your time and use your head. Don't panic.
 

IBoughtASupra

New Member
Mar 10, 2009
4,455
0
0
Queens, NY
I Am Not A "Train Wreck." I Measured All The Shims And None Fit In Another Place To Give Me The Right Clearance.

That Is How I Came To The Conclusion To Get New Shims. I Know I Could Have Interchanged Shim, But That Did Not Work.
 

rayall01

New Member
Oct 10, 2008
901
0
0
67
Westfield, ma
IBoughtASupra;1390046 said:
I Am Not A "Train Wreck." I Measured All The Shims And None Fit In Another Place To Give Me The Right Clearance.

That Is How I Came To The Conclusion To Get New Shims. I Know I Could Have Interchanged Shim, But That Did Not Work.

Interchange is not the answer. You measure the clearance, then measure the the shim. Then go to the TRSM, and find the shim that will give the correct clearance. If none of the Toyota shims will work, then Honda motorcycle shims have some thinner shims that might work.
I forgot who posted these part #s, but thank you whoever you are.



Thickness, Honda Part No. Toyota Part No. *
mm (inches)
2.30 (.0905) 14901-422-000 # n/a
2.35 (.0925) 14903-422-000 # n/a
2.40 (.0945) 14905-422-000 # n/a
2.45 (.0964) 14907-422-000 # n/a
2.50 (.0984) 14909-422-000 13753-74010
2.55 (.1004) 14911-422-000 13753-74030
2.60 (.1024) 14913-422-000 13753-74050
2.65 (.1043) 14915-422-000 13753-74070
2.70 (.1063) 14917-422-000 13753-74090
2.75 (.1083) 14919-422-000 13753-74110
2.80 (.1102) 14921-422-000 13753-74130
2.85 (.1122) 14923-422-000 13753-74150
2.90 (.1142) 14925-422-000 13753-74170
2.95 (.1161) 14927-422-000 13753-74190
3.00 (.1181) 14929-422-000 13753-74210
3.05 (.1201) 14931-422-000 13753-74230
3.10 (.1220) 14933-422-000 13753-74250
3.15 (.1240) 14935-422-000 13753-74270
3.20 (.1260) 14937-422-000 13753-74290
3.25 (.1280) 14939-422-000 13753-74310
3.30 (.1299) 14941-422-000 13753-74330
3.35 (.1319) 14943-422-000 # n/a
3.40 (.1338) 14945-422-000 # n/a
3.45 (.1358) 14947-422-000 # n/a
3.50 (.1378) 14949-422-000 # n/a
 

IBoughtASupra

New Member
Mar 10, 2009
4,455
0
0
Queens, NY
rayall01;1390082 said:
Interchange is not the answer. You measure the clearance, then measure the the shim. Then go to the TRSM, and find the shim that will give the correct clearance. If none of the Toyota shims will work, then Honda motorcycle shims have some thinner shims that might work.
I forgot who posted these part #s, but thank you whoever you are.



Thickness, Honda Part No. Toyota Part No. *
mm (inches)
2.30 (.0905) 14901-422-000 # n/a
2.35 (.0925) 14903-422-000 # n/a
2.40 (.0945) 14905-422-000 # n/a
2.45 (.0964) 14907-422-000 # n/a
2.50 (.0984) 14909-422-000 13753-74010
2.55 (.1004) 14911-422-000 13753-74030
2.60 (.1024) 14913-422-000 13753-74050
2.65 (.1043) 14915-422-000 13753-74070
2.70 (.1063) 14917-422-000 13753-74090
2.75 (.1083) 14919-422-000 13753-74110
2.80 (.1102) 14921-422-000 13753-74130
2.85 (.1122) 14923-422-000 13753-74150
2.90 (.1142) 14925-422-000 13753-74170
2.95 (.1161) 14927-422-000 13753-74190
3.00 (.1181) 14929-422-000 13753-74210
3.05 (.1201) 14931-422-000 13753-74230
3.10 (.1220) 14933-422-000 13753-74250
3.15 (.1240) 14935-422-000 13753-74270
3.20 (.1260) 14937-422-000 13753-74290
3.25 (.1280) 14939-422-000 13753-74310
3.30 (.1299) 14941-422-000 13753-74330
3.35 (.1319) 14943-422-000 # n/a
3.40 (.1338) 14945-422-000 # n/a
3.45 (.1358) 14947-422-000 # n/a
3.50 (.1378) 14949-422-000 # n/a

No, No, No. I Know What You Mean. I Was Referring To The Guy Who Said This Is Like A "Train Wreck." I Already Ordered Shims And Used The SpredSheet Posted On The Forums To Get The New Thickness. It Was In Thous, So I Just Changed The One Number In The Forumla On Excel To The MM Conversion. :)

I Used A Digital Micrometer To Measure Everything, So It Should Be Precise. I'll Post Pictures Up Tomorrow.

Thanks, Andy.
 

rayall01

New Member
Oct 10, 2008
901
0
0
67
Westfield, ma
IBoughtASupra;1390087 said:
No, No, No. I Know What You Mean. I Was Referring To The Guy Who Said This Is Like A "Train Wreck." I Already Ordered Shims And Used The SpredSheet Posted On The Forums To Get The New Thickness. It Was In Thous, So I Just Changed The One Number In The Forumla On Excel To The MM Conversion. :)

I Used A Digital Micrometer To Measure Everything, So It Should Be Precise. I'll Post Pictures Up Tomorrow.

Thanks, Andy.

Oh. OK!