In light of Theresa's Money Saving Thread, I thought I'd post something about debt management, and how I think you should look at your debts, and why you should work to eliminate them. I'm not a financial planner - this is just my experience, take it for what you think it's worth.
First, debt, especially in this economy, is one of the worst things you can have. If you have amassed debt, you really need to look at it from a logical perspective and determine what's the best path to take for your financial well being.
If your savings account is earning 3% and your credit cards are charging you 18% interest, every dollar you are putting in savings is losing you money, 15% to be exact.
So first you need to eliminate your debt, then you save, then you invest.
Let's start with the most common, and WORST kind of debt to have, credit cards.
Let's assume that you have a credit card with a 18% interest rate with a balance of $2000.
Odds are, your minimum payment is about $50 for that card right now. That minimum will go down over time, and most people just make the minimum payment requested by the credit card company. That's one of the worst things you can do.
If you were to make the minimum payments on that $2000 (usually about 2.5% of the outstanding balance), it would take you 222 months (that's 18 and a half years) to pay that balance off (talk about long term financing), and you will have paid out $4615.45 total in payments. This means you've paid your credit card company a $2,615.45 fee for the privilege of borrowing $2000 from them.
You're giving them a 130% return on their investment. This is a very good deal for them, and a very bad deal for you.
Here's what that payoff looks like:
Now let's say you can up your payment just $25 more to $75 per month, and you stick to that payment until your balance is paid off. Maybe you skip eating out a few times, give up the Starbucks, the quick stops for junk food, whatever it takes.
Now it will only take you 35 months (that's less than 3 years) to pay that payment off, and you will have paid out only $2573.36. This means you've reduced the amount you paid your credit card company from $2,615.45 down to only $573.36.
For an extra $25 a month, you've saved yourself over $2000...
I don't care what financial league you are in, that's serious cash.
Now the credit card company is making a 28% return on their investment. Still a damned good deal for them, but a much better deal for you, not a good deal, it's still "expensive" credit, but it beats letting them earn 130% off of you.
Here's what that payoff looks like:
Start with your highest interest rate debt, and make the largest payments possible, then the next, then the next.
By making extra payments you'll find that your debt probably isn't insurmountable, and you'll soon find yourself in a position where you can SAVE money.
First, debt, especially in this economy, is one of the worst things you can have. If you have amassed debt, you really need to look at it from a logical perspective and determine what's the best path to take for your financial well being.
If your savings account is earning 3% and your credit cards are charging you 18% interest, every dollar you are putting in savings is losing you money, 15% to be exact.
So first you need to eliminate your debt, then you save, then you invest.
Let's start with the most common, and WORST kind of debt to have, credit cards.
Let's assume that you have a credit card with a 18% interest rate with a balance of $2000.
Odds are, your minimum payment is about $50 for that card right now. That minimum will go down over time, and most people just make the minimum payment requested by the credit card company. That's one of the worst things you can do.
If you were to make the minimum payments on that $2000 (usually about 2.5% of the outstanding balance), it would take you 222 months (that's 18 and a half years) to pay that balance off (talk about long term financing), and you will have paid out $4615.45 total in payments. This means you've paid your credit card company a $2,615.45 fee for the privilege of borrowing $2000 from them.
You're giving them a 130% return on their investment. This is a very good deal for them, and a very bad deal for you.
Here's what that payoff looks like:
Month | Minimum Payment | Interest Paid | Principal Paid | Remaining Balance |
1 | 50.00 | 30.00 | 20.00 | 1980.00 |
2 | 49.50 | 29.70 | 19.80 | 1960.20 |
3 | 49.01 | 29.40 | 19.60 | 1940.60 |
4 | 48.51 | 29.11 | 19.41 | 1921.19 |
5 | 48.03 | 28.82 | 19.21 | 1901.98 |
6 | 47.55 | 28.53 | 19.02 | 1882.96 |
7 | 47.07 | 28.24 | 18.83 | 1864.13 |
8 | 46.60 | 27.96 | 18.64 | 1845.49 |
9 | 46.14 | 27.68 | 18.45 | 1827.03 |
10 | 45.68 | 27.41 | 18.27 | 1808.76 |
11 | 45.22 | 27.13 | 18.09 | 1790.68 |
12 | 44.77 | 26.86 | 17.91 | 1772.77 |
13 | 44.32 | 26.59 | 17.73 | 1755.04 |
14 | 43.88 | 26.33 | 17.55 | 1737.49 |
15 | 43.44 | 26.06 | 17.37 | 1720.12 |
16 | 43.00 | 25.80 | 17.20 | 1702.92 |
17 | 42.57 | 25.54 | 17.03 | 1685.89 |
18 | 42.15 | 25.29 | 16.86 | 1669.03 |
19 | 41.73 | 25.04 | 16.69 | 1652.34 |
20 | 41.31 | 24.79 | 16.52 | 1635.81 |
21 | 40.90 | 24.54 | 16.36 | 1619.46 |
22 | 40.49 | 24.29 | 16.19 | 1603.26 |
23 | 40.08 | 24.05 | 16.03 | 1587.23 |
24 | 39.68 | 23.81 | 15.87 | 1571.36 |
25 | 39.28 | 23.57 | 15.71 | 1555.64 |
26 | 38.89 | 23.33 | 15.56 | 1540.09 |
27 | 38.50 | 23.10 | 15.40 | 1524.69 |
28 | 38.12 | 22.87 | 15.25 | 1509.44 |
29 | 37.74 | 22.64 | 15.09 | 1494.34 |
30 | 37.36 | 22.42 | 14.94 | 1479.40 |
31 | 36.99 | 22.19 | 14.79 | 1464.61 |
32 | 36.62 | 21.97 | 14.65 | 1449.96 |
33 | 36.25 | 21.75 | 14.50 | 1435.46 |
34 | 35.89 | 21.53 | 14.35 | 1421.11 |
35 | 35.53 | 21.32 | 14.21 | 1406.90 |
36 | 35.17 | 21.10 | 14.07 | 1392.83 |
37 | 34.82 | 20.89 | 13.93 | 1378.90 |
38 | 34.47 | 20.68 | 13.79 | 1365.11 |
39 | 34.13 | 20.48 | 13.65 | 1351.46 |
40 | 33.79 | 20.27 | 13.51 | 1337.94 |
41 | 33.45 | 20.07 | 13.38 | 1324.56 |
42 | 33.11 | 19.87 | 13.25 | 1311.32 |
43 | 32.78 | 19.67 | 13.11 | 1298.21 |
44 | 32.46 | 19.47 | 12.98 | 1285.22 |
45 | 32.13 | 19.28 | 12.85 | 1272.37 |
46 | 31.81 | 19.09 | 12.72 | 1259.65 |
47 | 31.49 | 18.89 | 12.60 | 1247.05 |
48 | 31.18 | 18.71 | 12.47 | 1234.58 |
49 | 30.86 | 18.52 | 12.35 | 1222.23 |
50 | 30.56 | 18.33 | 12.22 | 1210.01 |
51 | 30.25 | 18.15 | 12.10 | 1197.91 |
52 | 29.95 | 17.97 | 11.98 | 1185.93 |
53 | 29.65 | 17.79 | 11.86 | 1174.07 |
54 | 29.35 | 17.61 | 11.74 | 1162.33 |
55 | 29.06 | 17.43 | 11.62 | 1150.71 |
56 | 28.77 | 17.26 | 11.51 | 1139.20 |
57 | 28.48 | 17.09 | 11.39 | 1127.81 |
58 | 28.20 | 16.92 | 11.28 | 1116.53 |
59 | 27.91 | 16.75 | 11.17 | 1105.37 |
60 | 27.63 | 16.58 | 11.05 | 1094.31 |
61 | 27.36 | 16.41 | 10.94 | 1083.37 |
62 | 27.08 | 16.25 | 10.83 | 1072.54 |
63 | 26.81 | 16.09 | 10.73 | 1061.81 |
64 | 26.55 | 15.93 | 10.62 | 1051.19 |
65 | 26.28 | 15.77 | 10.51 | 1040.68 |
66 | 26.02 | 15.61 | 10.41 | 1030.27 |
67 | 25.76 | 15.45 | 10.30 | 1019.97 |
68 | 25.50 | 15.30 | 10.20 | 1009.77 |
69 | 25.24 | 15.15 | 10.10 | 999.67 |
70 | 24.99 | 15.00 | 10.00 | 989.68 |
71 | 24.74 | 14.85 | 9.90 | 979.78 |
72 | 24.49 | 14.70 | 9.80 | 969.98 |
73 | 24.25 | 14.55 | 9.70 | 960.28 |
74 | 24.01 | 14.40 | 9.60 | 950.68 |
75 | 23.77 | 14.26 | 9.51 | 941.17 |
76 | 23.53 | 14.12 | 9.41 | 931.76 |
77 | 23.29 | 13.98 | 9.32 | 922.44 |
78 | 23.06 | 13.84 | 9.22 | 913.22 |
79 | 22.83 | 13.70 | 9.13 | 904.09 |
80 | 22.60 | 13.56 | 9.04 | 895.05 |
81 | 22.38 | 13.43 | 8.95 | 886.10 |
82 | 22.15 | 13.29 | 8.86 | 877.24 |
83 | 21.93 | 13.16 | 8.77 | 868.46 |
84 | 21.71 | 13.03 | 8.68 | 859.78 |
85 | 21.49 | 12.90 | 8.60 | 851.18 |
86 | 21.28 | 12.77 | 8.51 | 842.67 |
87 | 21.07 | 12.64 | 8.43 | 834.24 |
88 | 20.86 | 12.51 | 8.34 | 825.90 |
89 | 20.65 | 12.39 | 8.26 | 817.64 |
90 | 20.44 | 12.26 | 8.18 | 809.46 |
91 | 20.24 | 12.14 | 8.09 | 801.37 |
92 | 20.03 | 12.02 | 8.01 | 793.36 |
93 | 19.83 | 11.90 | 7.93 | 785.42 |
94 | 19.64 | 11.78 | 7.85 | 777.57 |
95 | 19.44 | 11.66 | 7.78 | 769.79 |
96 | 19.24 | 11.55 | 7.70 | 762.09 |
97 | 19.05 | 11.43 | 7.62 | 754.47 |
98 | 18.86 | 11.32 | 7.54 | 746.93 |
99 | 18.67 | 11.20 | 7.47 | 739.46 |
100 | 18.49 | 11.09 | 7.39 | 732.06 |
101 | 18.30 | 10.98 | 7.32 | 724.74 |
102 | 18.12 | 10.87 | 7.25 | 717.50 |
103 | 17.94 | 10.76 | 7.17 | 710.32 |
104 | 17.76 | 10.65 | 7.10 | 703.22 |
105 | 17.58 | 10.55 | 7.03 | 696.19 |
106 | 17.40 | 10.44 | 6.96 | 689.22 |
107 | 17.23 | 10.34 | 6.89 | 682.33 |
108 | 17.06 | 10.23 | 6.82 | 675.51 |
109 | 16.89 | 10.13 | 6.76 | 668.75 |
110 | 16.72 | 10.03 | 6.69 | 662.07 |
111 | 16.55 | 9.93 | 6.62 | 655.45 |
112 | 16.39 | 9.83 | 6.55 | 648.89 |
113 | 16.22 | 9.73 | 6.49 | 642.40 |
114 | 16.06 | 9.64 | 6.42 | 635.98 |
115 | 15.90 | 9.54 | 6.36 | 629.62 |
116 | 15.74 | 9.44 | 6.30 | 623.32 |
117 | 15.58 | 9.35 | 6.23 | 617.09 |
118 | 15.43 | 9.26 | 6.17 | 610.92 |
119 | 15.27 | 9.16 | 6.11 | 604.81 |
120 | 15.12 | 9.07 | 6.05 | 598.76 |
121 | 14.97 | 8.98 | 5.99 | 592.77 |
122 | 14.82 | 8.89 | 5.93 | 586.85 |
123 | 14.67 | 8.80 | 5.87 | 580.98 |
124 | 14.52 | 8.71 | 5.81 | 575.17 |
125 | 14.38 | 8.63 | 5.75 | 569.42 |
126 | 14.24 | 8.54 | 5.69 | 563.72 |
127 | 14.09 | 8.46 | 5.64 | 558.08 |
128 | 13.95 | 8.37 | 5.58 | 552.50 |
129 | 13.81 | 8.29 | 5.53 | 546.98 |
130 | 13.67 | 8.20 | 5.47 | 541.51 |
131 | 13.54 | 8.12 | 5.42 | 536.09 |
132 | 13.40 | 8.04 | 5.36 | 530.73 |
133 | 13.27 | 7.96 | 5.31 | 525.43 |
134 | 13.14 | 7.88 | 5.25 | 520.17 |
135 | 13.00 | 7.80 | 5.20 | 514.97 |
136 | 12.87 | 7.72 | 5.15 | 509.82 |
137 | 12.75 | 7.65 | 5.10 | 504.72 |
138 | 12.62 | 7.57 | 5.05 | 499.67 |
139 | 12.49 | 7.50 | 5.00 | 494.68 |
140 | 12.37 | 7.42 | 4.95 | 489.73 |
141 | 12.24 | 7.35 | 4.90 | 484.83 |
142 | 12.12 | 7.27 | 4.85 | 479.98 |
143 | 12.00 | 7.20 | 4.80 | 475.19 |
144 | 11.88 | 7.13 | 4.75 | 470.43 |
145 | 11.76 | 7.06 | 4.70 | 465.73 |
146 | 11.64 | 6.99 | 4.66 | 461.07 |
147 | 11.53 | 6.92 | 4.61 | 456.46 |
148 | 11.41 | 6.85 | 4.56 | 451.90 |
149 | 11.30 | 6.78 | 4.52 | 447.38 |
150 | 11.18 | 6.71 | 4.47 | 442.90 |
151 | 11.07 | 6.64 | 4.43 | 438.47 |
152 | 10.96 | 6.58 | 4.38 | 434.09 |
153 | 10.85 | 6.51 | 4.34 | 429.75 |
154 | 10.74 | 6.45 | 4.30 | 425.45 |
155 | 10.64 | 6.38 | 4.25 | 421.20 |
156 | 10.53 | 6.32 | 4.21 | 416.98 |
157 | 10.42 | 6.25 | 4.17 | 412.82 |
158 | 10.32 | 6.19 | 4.13 | 408.69 |
159 | 10.22 | 6.13 | 4.09 | 404.60 |
160 | 10.12 | 6.07 | 4.05 | 400.55 |
161 | 10.01 | 6.01 | 4.01 | 396.55 |
162 | 10.00 | 5.95 | 4.05 | 392.50 |
163 | 10.00 | 5.89 | 4.11 | 388.38 |
164 | 10.00 | 5.83 | 4.17 | 384.21 |
165 | 10.00 | 5.76 | 4.24 | 379.97 |
166 | 10.00 | 5.70 | 4.30 | 375.67 |
167 | 10.00 | 5.64 | 4.36 | 371.31 |
168 | 10.00 | 5.57 | 4.43 | 366.88 |
169 | 10.00 | 5.50 | 4.50 | 362.38 |
170 | 10.00 | 5.44 | 4.56 | 357.82 |
171 | 10.00 | 5.37 | 4.63 | 353.18 |
172 | 10.00 | 5.30 | 4.70 | 348.48 |
173 | 10.00 | 5.23 | 4.77 | 343.71 |
174 | 10.00 | 5.16 | 4.84 | 338.86 |
175 | 10.00 | 5.08 | 4.92 | 333.95 |
176 | 10.00 | 5.01 | 4.99 | 328.96 |
177 | 10.00 | 4.93 | 5.07 | 323.89 |
178 | 10.00 | 4.86 | 5.14 | 318.75 |
179 | 10.00 | 4.78 | 5.22 | 313.53 |
180 | 10.00 | 4.70 | 5.30 | 308.23 |
181 | 10.00 | 4.62 | 5.38 | 302.86 |
182 | 10.00 | 4.54 | 5.46 | 297.40 |
183 | 10.00 | 4.46 | 5.54 | 291.86 |
184 | 10.00 | 4.38 | 5.62 | 286.24 |
185 | 10.00 | 4.29 | 5.71 | 280.53 |
186 | 10.00 | 4.21 | 5.79 | 274.74 |
187 | 10.00 | 4.12 | 5.88 | 268.86 |
188 | 10.00 | 4.03 | 5.97 | 262.89 |
189 | 10.00 | 3.94 | 6.06 | 256.84 |
190 | 10.00 | 3.85 | 6.15 | 250.69 |
191 | 10.00 | 3.76 | 6.24 | 244.45 |
192 | 10.00 | 3.67 | 6.33 | 238.12 |
193 | 10.00 | 3.57 | 6.43 | 231.69 |
194 | 10.00 | 3.48 | 6.52 | 225.16 |
195 | 10.00 | 3.38 | 6.62 | 218.54 |
196 | 10.00 | 3.28 | 6.72 | 211.82 |
197 | 10.00 | 3.18 | 6.82 | 205.00 |
198 | 10.00 | 3.07 | 6.93 | 198.07 |
199 | 10.00 | 2.97 | 7.03 | 191.04 |
200 | 10.00 | 2.87 | 7.13 | 183.91 |
201 | 10.00 | 2.76 | 7.24 | 176.67 |
202 | 10.00 | 2.65 | 7.35 | 169.32 |
203 | 10.00 | 2.54 | 7.46 | 161.86 |
204 | 10.00 | 2.43 | 7.57 | 154.28 |
205 | 10.00 | 2.31 | 7.69 | 146.60 |
206 | 10.00 | 2.20 | 7.80 | 138.80 |
207 | 10.00 | 2.08 | 7.92 | 130.88 |
208 | 10.00 | 1.96 | 8.04 | 122.84 |
209 | 10.00 | 1.84 | 8.16 | 114.69 |
210 | 10.00 | 1.72 | 8.28 | 106.41 |
211 | 10.00 | 1.60 | 8.40 | 98.00 |
212 | 10.00 | 1.47 | 8.53 | 89.47 |
213 | 10.00 | 1.34 | 8.66 | 80.81 |
214 | 10.00 | 1.21 | 8.79 | 72.03 |
215 | 10.00 | 1.08 | 8.92 | 63.11 |
216 | 10.00 | 0.95 | 9.05 | 54.05 |
217 | 10.00 | 0.81 | 9.19 | 44.86 |
218 | 10.00 | 0.67 | 9.33 | 35.54 |
219 | 10.00 | 0.53 | 9.47 | 26.07 |
220 | 10.00 | 0.39 | 9.61 | 16.46 |
221 | 10.00 | 0.25 | 9.75 | 6.71 |
222 | 6.81 | 0.10 | 6.71 | 0.00 |
Now let's say you can up your payment just $25 more to $75 per month, and you stick to that payment until your balance is paid off. Maybe you skip eating out a few times, give up the Starbucks, the quick stops for junk food, whatever it takes.
Now it will only take you 35 months (that's less than 3 years) to pay that payment off, and you will have paid out only $2573.36. This means you've reduced the amount you paid your credit card company from $2,615.45 down to only $573.36.
For an extra $25 a month, you've saved yourself over $2000...
I don't care what financial league you are in, that's serious cash.
Now the credit card company is making a 28% return on their investment. Still a damned good deal for them, but a much better deal for you, not a good deal, it's still "expensive" credit, but it beats letting them earn 130% off of you.
Here's what that payoff looks like:
Month | Minimum Payment | Interest Paid | Principal Paid | Remaining Balance |
1 | 75.00 | 30.00 | 45.00 | 1955.00 |
2 | 75.00 | 29.33 | 45.68 | 1909.33 |
3 | 75.00 | 28.64 | 46.36 | 1862.96 |
4 | 75.00 | 27.94 | 47.06 | 1815.91 |
5 | 75.00 | 27.24 | 47.76 | 1768.15 |
6 | 75.00 | 26.52 | 48.48 | 1719.67 |
7 | 75.00 | 25.80 | 49.20 | 1670.47 |
8 | 75.00 | 25.06 | 49.94 | 1620.52 |
9 | 75.00 | 24.31 | 50.69 | 1569.83 |
10 | 75.00 | 23.55 | 51.45 | 1518.38 |
11 | 75.00 | 22.78 | 52.22 | 1466.15 |
12 | 75.00 | 21.99 | 53.01 | 1413.15 |
13 | 75.00 | 21.20 | 53.80 | 1359.34 |
14 | 75.00 | 20.39 | 54.61 | 1304.73 |
15 | 75.00 | 19.57 | 55.43 | 1249.30 |
16 | 75.00 | 18.74 | 56.26 | 1193.04 |
17 | 75.00 | 17.90 | 57.10 | 1135.94 |
18 | 75.00 | 17.04 | 57.96 | 1077.98 |
19 | 75.00 | 16.17 | 58.83 | 1019.15 |
20 | 75.00 | 15.29 | 59.71 | 959.43 |
21 | 75.00 | 14.39 | 60.61 | 898.83 |
22 | 75.00 | 13.48 | 61.52 | 837.31 |
23 | 75.00 | 12.56 | 62.44 | 774.87 |
24 | 75.00 | 11.62 | 63.38 | 711.49 |
25 | 75.00 | 10.67 | 64.33 | 647.16 |
26 | 75.00 | 9.71 | 65.29 | 581.87 |
27 | 75.00 | 8.73 | 66.27 | 515.60 |
28 | 75.00 | 7.73 | 67.27 | 448.33 |
29 | 75.00 | 6.73 | 68.27 | 380.06 |
30 | 75.00 | 5.70 | 69.30 | 310.76 |
31 | 75.00 | 4.66 | 70.34 | 240.42 |
32 | 75.00 | 3.61 | 71.39 | 169.03 |
33 | 75.00 | 2.54 | 72.46 | 96.56 |
34 | 75.00 | 1.45 | 73.55 | 23.01 |
35 | 23.36 | 0.35 | 23.01 | 0.00 |
Start with your highest interest rate debt, and make the largest payments possible, then the next, then the next.
By making extra payments you'll find that your debt probably isn't insurmountable, and you'll soon find yourself in a position where you can SAVE money.
Last edited: