I finally got the chance to take my setup to a dyno and tune it. The best it put down was 404 rwhp and 386 tq @ 23psi . These are not bad numbers, but I expected over 500rwhp and I don't know why it wouldn't hit that. I'm sure there are some issues that need to be worked out.
I would like any input that you may have to help me out. The thing that sucked was the Dyno had no wideband logging. So it just logged HP and RPM. I tuned with my Stinger and the wideband hooked to it and also my AEM Uego.
One thing to note is that there was a pretty good power drop at around 5200 rpms. I think the clutch was slipping.
The first video is where the car almost flew off of the dyno!!!! My exhaust melted one of the straps....pretty scary!!
http://www.youtube.com/watch?v=c98vo7R_EdA
And here is a video of the setup when it was tuned out a little better.
http://www.youtube.com/watch?v=2e0WprGrTGo
Here are some of the numbers i got from one of the pulls. I should be getting a graph printout soon..
toyoto supera_028.drf: 84.52 °F 29.50 in-Hg Humidity: 16 % SAE: 1.01 Average Gear Ratio: 52.87
s RPM x1000 hp ft-lbs
0.81 3.10 106.03 179.65
1.09 3.20 119.28 195.77
1.35 3.30 131.62 209.47
1.61 3.40 139.62 215.69
1.84 3.50 157.39 236.16
2.05 3.60 172.40 251.46
2.25 3.70 187.80 266.51
2.44 3.80 208.65 288.37
2.61 3.90 224.24 301.97
2.78 4.00 240.22 315.39
2.94 4.10 256.17 328.14
3.10 4.20 270.11 337.76
3.27 4.30 273.06 333.53
3.45 4.40 261.92 312.66
3.61 4.50 282.91 330.15
3.75 4.60 307.33 350.88
3.90 4.70 320.50 358.13
4.05 4.80 336.94 368.65
4.19 4.90 352.31 377.62
4.34 5.00 353.65 371.49
4.50 5.10 356.57 367.23
4.72 5.20 286.77 289.68
4.90 5.30 287.10 284.38
5.04 5.40 350.34 340.73
5.22 5.50 347.69 332.06
5.37 5.60 368.89 345.94
5.53 5.70 370.06 340.99
5.68 5.80 393.94 356.68
5.84 5.90 396.13 352.65
6.04 6.00 367.40 321.64
6.22 6.10 366.56 315.60
6.42 6.20 347.64 294.49
6.62 6.30 338.55 282.21
6.82 6.40 337.67 277.06
7.05 6.50 313.49 253.41
--------- --------- --------- ---------
MAX: 7.05 6.50 396.13 377.62
MIN: 0.81 3.10 106.03 179.65
Mods list :
2JZGE-t (3MM MHG)
Master Power T-70 (.68ar)
FFIM
780cc injectors
Wally
3" IC piping
Apexi AVCR
HKS 50mm Wastegate (knock off)
Stock Cams
Stinger EMS
Action 6 puck Clutch Kit
Stock Flywheel
I would like any input that you may have to help me out. The thing that sucked was the Dyno had no wideband logging. So it just logged HP and RPM. I tuned with my Stinger and the wideband hooked to it and also my AEM Uego.
One thing to note is that there was a pretty good power drop at around 5200 rpms. I think the clutch was slipping.
The first video is where the car almost flew off of the dyno!!!! My exhaust melted one of the straps....pretty scary!!
http://www.youtube.com/watch?v=c98vo7R_EdA
And here is a video of the setup when it was tuned out a little better.
http://www.youtube.com/watch?v=2e0WprGrTGo
Here are some of the numbers i got from one of the pulls. I should be getting a graph printout soon..
toyoto supera_028.drf: 84.52 °F 29.50 in-Hg Humidity: 16 % SAE: 1.01 Average Gear Ratio: 52.87
s RPM x1000 hp ft-lbs
0.81 3.10 106.03 179.65
1.09 3.20 119.28 195.77
1.35 3.30 131.62 209.47
1.61 3.40 139.62 215.69
1.84 3.50 157.39 236.16
2.05 3.60 172.40 251.46
2.25 3.70 187.80 266.51
2.44 3.80 208.65 288.37
2.61 3.90 224.24 301.97
2.78 4.00 240.22 315.39
2.94 4.10 256.17 328.14
3.10 4.20 270.11 337.76
3.27 4.30 273.06 333.53
3.45 4.40 261.92 312.66
3.61 4.50 282.91 330.15
3.75 4.60 307.33 350.88
3.90 4.70 320.50 358.13
4.05 4.80 336.94 368.65
4.19 4.90 352.31 377.62
4.34 5.00 353.65 371.49
4.50 5.10 356.57 367.23
4.72 5.20 286.77 289.68
4.90 5.30 287.10 284.38
5.04 5.40 350.34 340.73
5.22 5.50 347.69 332.06
5.37 5.60 368.89 345.94
5.53 5.70 370.06 340.99
5.68 5.80 393.94 356.68
5.84 5.90 396.13 352.65
6.04 6.00 367.40 321.64
6.22 6.10 366.56 315.60
6.42 6.20 347.64 294.49
6.62 6.30 338.55 282.21
6.82 6.40 337.67 277.06
7.05 6.50 313.49 253.41
--------- --------- --------- ---------
MAX: 7.05 6.50 396.13 377.62
MIN: 0.81 3.10 106.03 179.65
Mods list :
2JZGE-t (3MM MHG)
Master Power T-70 (.68ar)
FFIM
780cc injectors
Wally
3" IC piping
Apexi AVCR
HKS 50mm Wastegate (knock off)
Stock Cams
Stinger EMS
Action 6 puck Clutch Kit
Stock Flywheel
Last edited: